Due date from Last Menstrual Period (LMP).
Find the date of the first day of your last menstrual period on the left of the chart, go along the row
until you match the month of your LMP at the top of the chart, where the two meet is your estimated
due date (EDD).
Starsigns are colour coded at the bottom of chart.
| January | February | March | April | May | June | July | August | September | October | November | December | |
| 1st | Oct 8th | Nov 8th | Dec 6th | Jan 6th | Feb 5th | Mar 8th | Apr 7th | May 8th | June 8th | July 8th | Aug 8th | Sep 7th |
| 2nd | Oct 9th | Nov 9th | Dec 7th | Jan 7th | Feb 6th | Mar 9th | Apr 8th | May 9th | June 9th | July 9th | Aug 9th | Sep 8th |
| 3rd | Oct 10th | Nov 10th | Dec 8th | Jan 8th | Feb 7th | Mar 10th | Apr 9th | May 10th | June 10th | July 10th | Aug 10th | Sep 9th |
| 4th | Oct 11th | Nov 11th | Dec 9th | Jan 9th | Feb 8th | Mar 11th | Apr 10th | May 11th | June 11th | July 11th | Aug 11th | Sep 10th |
| 5th | Oct 12th | Nov 12th | Dec 10th | Jan 10th | Feb 9th | Mar 12th | Apr 11th | May 12th | June 12th | July 12th | Aug 12th | Sep 11th |
| 6th | Oct 13th | Nov 13th | Dec 11th | Jan 11th | Feb 10th | Mar 13th | Apr 12th | May 13th | June 13th | July 13th | Aug 13th | Sep 12th |
| 7th | Oct 14th | Nov 14th | Dec 12th | Jan 12th | Feb 11th | Mar 14th | Apr 13th | May 14th | June 14th | July 14th | Aug 14th | Sep 13th |
| 8th | Oct 15th | Nov 15th | Dec 13th | Jan 13th | Feb 12th | Mar 15th | Apr 14th | May 15th | June 15th | July 15th | Aug 15th | Sep 14th |
| 9th | Oct 16th | Nov 16th | Dec 14th | Jan 14th | Feb 13th | Mar 16th | Apr 15th | May 16th | June 16th | July 16th | Aug 16th | Sep 15th |
| 10th | Oct 17th | Nov 17th | Dec 15th | Jan 15th | Feb 14th | Mar 17th | Apr 16th | May 17th | June 17th | July 17th | Aug 17th | Sep 16th |
| 11th | Oct 18th | Nov 18th | Dec 16th | Jan 16th | Feb 15th | Mar 18th | Apr 17th | May 18th | June 18th | July 18th | Aug 18th | Sep 17th |
| 12th | Oct 19th | Nov 19th | Dec 17th | Jan 17th | Feb 16th | Mar 19th | Apr 18th | May 19th | June 19th | July 19th | Aug 19th | Sep 18th |
| 13th | Oct 20th | Nov 20th | Dec 18th | Jan 18th | Feb 17th | Mar 20th | Apr 19th | May 20th | June 20th | July 20th | Aug 20th | Sep 19th |
| 14th | Oct 21st | Nov 21st | Dec 19th | Jan 19th | Feb 18th | Mar 21st | Apr 20th | May 21st | June 21st | July 21st | Aug 21st | Sep 20th |
| 15th | Oct 22nd | Nov 22nd | Dec 20th | Jan 20th | Feb 19th | Mar 22nd | Apr 21st | May 22nd | June 22nd | July 22nd | Aug 22nd | Sep 21st |
| 16th | Oct 23rd | Nov 23rd | Dec 21st | Jan 21st | Feb 20th | Mar 23rd | Apr 22nd | May 23rd | June 23rd | July 23rd | Aug 23rd | Sep 22nd |
| 17th | Oct 24th | Nov 24th | Dec 22nd | Jan 22nd | Feb 21st | Mar 24th | Apr 23rd | May 24th | June 24th | July 24th | Aug 24th | Sep 23rd |
| 18th | Oct 25th | Nov 25th | Dec 23rd | Jan 23rd | Feb 22nd | Mar 25th | Apr 24th | May 25th | June 25th | July 25th | Aug 25th | Sep 24th |
| 19th | Oct 26th | Nov 26th | Dec 24th | Jan 24th | Feb 23rd | Mar 26th | Apr 25th | May 26th | June 26th | July 26th | Aug 26th | Sep 25th |
| 20th | Oct 27th | Nov 27th | Dec 25th | Jan 25th | Feb 24th | Mar 27th | Apr 26th | May 27th | June 27th | July 27th | Aug 27th | Sep 26th |
| 21st | Oct 28th | Nov 28th | Dec 26th | Jan 26th | Feb 25th | Mar 28th | Apr 27th | May 28th | June 28th | July 28th | Aug 28th | Sep 27th |
| 22nd | Oct 29th | Nov 29th | Dec 27th | Jan 27th | Feb 26th | Mar 29th | Apr 28th | May 29th | June 29th | July 29th | Aug 29th | Sep 28th |
| 23rd | Oct 30th | Nov 30th | Dec 28th | Jan 28th | Feb 27th | Mar 30th | Apr 29th | May 30th | June 30th | July 30th | Aug 30th | Sep 29th |
| 24th | Oct 31st | Dec 1st | Dec 29th | Jan 29th | Feb 28th | Mar 31st | Apr 30th | May 31st | July 1st | July 31st | Aug 31st | Sep 30th |
| 25th | Nov 1st | Dec 2nd | Dec 30th | Jan 30th | Mar 1st | Apr 1st | May 1st | June 1st | July 2nd | Aug 1st | Sep 1st | Oct 1st |
| 26th | Nov 2nd | Dec 3rd | Dec 31st | Jan 31st | Mar 2nd | Apr 2nd | May 2nd | June 2nd | July 3rd | Aug 2nd | Sep 2nd | Oct 2nd |
| 27th | Nov 3rd | Dec 4th | Jan 1st | Feb 1st | Mar 3rd | Apr 3rd | May 3rd | June 3rd | July 4th | Aug 3rd | Sep 3rd | Oct 3rd |
| 28th | Nov 4th | Dec 5th | Jan 2nd | Feb 2nd | Mar 4th | Apr 4th | May 4th | June 4th | July 5th | Aug 4th | Sep 4th | Oct 4th |
| 29th | Nov 5th | Jan 3rd | Feb 3rd | Mar 5th | Apr 5th | May 5th | June 5th | July 6th | Aug 5th | Sep 5th | Oct 5th | |
| 30th | Nov 6th | Jan 4th | Feb 4th | Mar 6th | Apr 6th | May 6th | June 6th | July 7th | Aug 6th | Sep 6th | Oct 6th | |
| 31st | Nov 7th | Jan 5th | Mar 7th | May 7th | June 7th | Aug 7th | Oct 7th | |||||
| Starsign | Scorpio | Sagittarius | Capricorn | Aquarius | Pisces | Aries | Taurus | Gemini | Cancer | Leo | Virgo | Libra |
Due Date from Ovulation.
Find the date ovulation occurred on the left side of the chart and the corresponding month at the top
of the chart, where the 2 meet is the estimated due date(EDD) from ovulation.
To estimate conception date from your EDD, find your EDD within the chart and the month and date it
lines up with is your estimated conception date.
| January | February | March | April | May | June | July | August | September | October | November | December | |
| 1st | Sep 24th | Oct 25th | Nov 22nd | Dec 23rd | Jan 22nd | Feb 22nd | Mar 24th | Apr 24th | May 25th | June 24th | July 25th | Aug 24th |
| 2nd | Sep 25th | Oct 26th | Nov 23rd | Dec 24th | Jan 23rd | Feb 23rd | Mar 25th | Apr 25th | May 26th | June 25th | July 26th | Aug 25th |
| 3rd | Sep 26th | Oct 27th | Nov 24th | Dec 25th | Jan 24th | Feb 24th | Mar 26th | Apr 26th | May 27th | June 26th | July 27th | Aug 26th |
| 4th | Sep 27th | Oct 28th | Nov 25th | Dec 26th | Jan 25th | Feb 25th | Mar 27th | Apr 27th | May 28th | June 27th | July 28th | Aug 27th |
| 5th | Sep 28th | Oct 29th | Nov 26th | Dec 27th | Jan 26th | Feb 26th | Mar 28th | Apr 28th | May 29th | June 28th | July 29th | Aug 28th |
| 6th |